2011 Results
- Central Abaco Championship
- Cape Eleuthera Championship
- Harbour Island Championship
- Guana Cay Championship
- Treasure Cay Championship
2011 Bahamas Billfish Championship
The Bahamas Billfish Championship (BBC) is a world-class fishing tournament series and the 2011 season marks the Series’ 38th anniversary. The BBC has the distinction of being the oldest billfish tournament series in the world. The five tournaments that comprise the Championship take place each spring on the ‘Out Islands’ of The Bahamas. All tournaments are governed by a uniform set of angling rules, fishing hours and entry fees. Anglers can fish any or all of the five tournaments with cumulative points for sailfish, spearfish, white marlin and blue marlin determining the overall Bahamas Billfish Champion for that year.
| Team/Captain | Central Abaco Championship | Cape Eleuthera Championship | Harbour Island Championship | Guana Cay Championship | Treasure Cay Championship | Total |
|---|---|---|---|---|---|---|
| Zues / Sandy Smith | 2300 +500 | 2500 +500 | 2600 +600 | 700 +0 | 1800 +500 | 12000 |
| Wave Paver / James Davis, Jr. | 1600 +1100 | 2500 +400 | 2000 +0 | 700 +0 | 700 +0 | 9000 |
| Chasin Tail / Howard Webb | 2000 +0 | 2700 +600 | 300 +0 | 1800 +0 | 700 +0 | 8100 |
| Bear Trap / John Stout | 2100 +1300 | -- | -- | 2700 +500 | 300 +0 | 6900 |
| Sea Angel / Gary Angel | 700 +0 | -- | 2200 +400 | 2100 +0 | 1300 +0 | 6700 |
| Double Dog / Don McKinney | 800 +0 | -- | 400 +0 | 1700 +0 | 2219 +600 | 5719 |
| Marlin Darlin / Bobby Jacobsen | 700 +0 | 2200 +0 | 2000 +0 | 300 +0 | 500 +0 | 5700 |
| Makin Reel Memories / Michael Sandifer | -- | 1300 +0 | 2500 +500 | 700 +0 | -- | 5000 |
| Mama Who / Lainey Jones | 700 +0 | 1900 +0 | 700 +0 | 700 +0 | -- | 4000 |
| Blue Heron / Mark Knowles | 200 +0 | 1500 +0 | 100 +0 | 1300 +0 | 700 +0 | 3800 |
| Krazy Salt's / David Anderson | -- | -- | -- | 3100 +600 | -- | 3700 |
| Floridian / Tommy Phillips | 500 +0 | 100 +0 | 100 +0 | 1800 +0 | 1100 +0 | 3600 |
| Geno IV / Michael Andersen | -- | -- | -- | 2500 +400 | -- | 2900 |
| Cacique / Paul Coury | 300 +0 | 300 +0 | 700 +0 | 1300 +0 | 300 +0 | 2900 |
| Committed / John Lee | 1800 +0 | 800 +0 | 100 +0 | 100 +0 | -- | 2800 |
| Playtime / Michael Cioffi | 100 +0 | 500 +0 | 100 +0 | 700 +0 | 1300 +0 | 2700 |
| Bob Along / Bob Osborn | -- | 700 +0 | 100 +0 | -- | 1300 +400 | 2500 |
| Reel Relief / David Carpenter | 1500 +0 | -- | 800 +0 | -- | -- | 2300 |
| Miss Annie / Barry Weshnak | -- | -- | 1100 +0 | 1100 +0 | 100 +0 | 2300 |
| Priority / Elmer Doty | -- | 700 +0 | 100 +0 | 700 +0 | 700 +0 | 2200 |
| Reel Estate / Robert Harrell | 100 +0 | 600 +0 | 100 +0 | 1300 +0 | -- | 2100 |
| Rum Bum / Luis Bacardi | -- | -- | 1900 +0 | -- | -- | 1900 |
| Boomer / Bill Gardner | 900 +0 | 100 +0 | 100 +0 | 700 +0 | -- | 1800 |
| Boomer / Bill Gardner | 900 +0 | 100 +0 | 100 +0 | 700 +0 | -- | 1800 |
| Deguello / Gary Domel | 300 +0 | 900 +0 | 100 +0 | 100 +0 | 100 +0 | 1500 |
| Ohana / Edward Burr | -- | -- | -- | 1300 +0 | 100 +0 | 1400 |
| Moesy On / Kent Robertson | -- | -- | -- | 700 +0 | 700 +0 | 1400 |
| Detour / Ray Purcell | 700 +0 | -- | -- | 700 +0 | -- | 1400 |
| Lone Eagle ll / Jack Delaney | -- | -- | -- | 700 +0 | 700 +0 | 1400 |
| Hole 19 / Bric Peeples | -- | -- | -- | 1300 +0 | -- | 1300 |
| Blue Time / Benjamin Leon | -- | -- | -- | -- | 1300 +0 | 1300 |
| Reel Tight / Debbie Lambert | -- | -- | -- | 1300 +0 | -- | 1300 |
| Inappropriate / Frank Holtham | 100 +0 | 100 +0 | 700 +0 | -- | 200 +0 | 1100 |
| Sultrap / Strom Smith | 400 +0 | 700 +0 | -- | -- | -- | 1100 |
| Bone Shaker / Joseph Lehner | -- | -- | -- | 100 +0 | 1000 +0 | 1100 |
| Angry Scot / David Metzler | -- | 900 +0 | -- | -- | -- | 900 |
| Revolution / Cody Masingale & Paul Duffy | 100 +0 | -- | -- | 700 +0 | 100 +0 | 900 |
| April Fool / Jeff Scannelli | 700 +0 | -- | 100 +0 | 100 +0 | -- | 900 |
| Juel Marie / Dugan McLaughlin | -- | -- | -- | 900 +0 | -- | 900 |
| Bam-Boo / William Canida | -- | -- | -- | 100 +0 | 700 +0 | 800 |
| Pandemonium / Ellen Kuhnle | 300 +0 | -- | -- | 100 +0 | 300 +0 | 700 |
| Perfect Season / Ray Huizenga | -- | -- | -- | -- | 700 +0 | 700 |
| Rowdy / Frank Cappo | -- | -- | -- | 700 +0 | -- | 700 |
| Midnight Blue / Eddie Lopez | -- | -- | -- | -- | 651 +0 | 651 |
| Full Pull / John Floyd | 100 +0 | 300 +0 | -- | -- | -- | 400 |
| The Edge / Mason Brown III | 100 +0 | 300 +0 | -- | -- | -- | 400 |
| Crush 'Em / Ronald Bennett | 100 +0 | 100 +0 | 100 +0 | -- | -- | 300 |
| Double Eagle / Martin Bookston | -- | -- | -- | -- | 300 +0 | 300 |
| Dream Catcher / Brian Wenrick | 300 +0 | -- | -- | -- | -- | 300 |
| Day Money / George Strait | -- | -- | -- | 300 +0 | -- | 300 |
| Reel Joy / Susan McCart | -- | -- | 300 +0 | -- | -- | 300 |
| Bet-A-Buc / Buck Autrey | 100 +0 | -- | -- | -- | 100 +0 | 200 |
| Sarah K / Robert Vatland | -- | -- | 100 +0 | -- | -- | 100 |
| Cabo/Blood Money / Peter Gudaitis | -- | -- | 100 +0 | -- | -- | 100 |
| El Cazador / Sail Ricks | -- | -- | -- | 100 +0 | -- | 100 |
| Reel Candy / Marvin Steidling | -- | -- | -- | -- | 100 +0 | 100 |
| Capt. Jack / Wayne Williams | -- | -- | -- | -- | 100 +0 | 100 |
| Freebie / Steve Lewis | -- | -- | -- | -- | 100 +0 | 100 |
| Predator / John Wegner | -- | 100 +0 | -- | -- | -- | 100 |
| Out of Bounds / Thomas Hughes | 100 +0 | -- | -- | -- | -- | 100 |
| Hatteras 60 / Jeff Donahue | 100 +0 | -- | -- | -- | -- | 100 |
| Jichi / Luis Isaias | 100 +0 | -- | -- | -- | -- | 100 |
| Chunda 2 / James J. Mindala | 100 +0 | -- | -- | -- | -- | 100 |
| Tom Cat / Tom Miller | 100 +0 | -- | -- | -- | -- | 100 |
| No Regrets / Steve Forde | 100 +0 | -- | -- | -- | -- | 100 |
| Pima II / James O'Doherty | 100 +0 | -- | -- | -- | -- | 100 |
| Hatteras 63 GT / Jeff Donahue | 100 +0 | -- | -- | -- | -- | 100 |




